| Land & Building For Brass Service Valves and Flare Nuts Unions | Covered Area : 6000 Sq. Ft. |
| Land & Building For Copper System Tubings, Copper Headers, & Other Components | Covered Area : 6000 Sq. Ft. |
| Land & Building For Aluminium, Brass, Forging & Other Components | Covered Area : 6000 Sq. Ft. |
| Land & Building For CNC Machines, For Turning Other Machines | Covered Area : 32000 Sq. Ft. |
For more Information-
| Machinery | |
| VMC Turning Machine with Rotary | 15 nos |
| CNC Turning Center (Geede Weiler) | 28 nos |
| Forging Friction Screw Press (100 Tons) Forging Friction Screw Press ( 200 Ton) | 1 no 1 no |
| Forging Friction Screw Press (300 Tons) Forging Friction Screw Press (500 Tons) | 1 no 1 no |
| Electric Furnace 21 kva (Fully Automatic) | 1 no |
| Bend Saw, Machine (SPM) | 2 nos |
| Pneumatic Flaring | 4 nos |
| Pneumatic Cutter | 4 nos |
| Driller Machine | 16 nos |
| Buffing Machine | 4 nos |
| Hand Press | 3 nos |
| Switching Machine | 1 nos |
| Automatic Tapping Machine (Prewo Make) Capacity 30 mm | 2 nos |
| Lathe Machine | 2 nos |
| Power Press | 5 nos |
| Surface Grinder | 2 nos |
| Air Compressor Kirloskar Make 7.50H.P. | 2 nos |
| Air Compressor Kirloskar (Make) 5H.P. | 1 no |
| Air Compressor Atlas Copco (Make) 15.0H.P. | 1 no |
| Generator Kirloskar 125 KVA | 1 no |
| Generator Kirloskar 82.5 KVA | 1 no |
| Generator Kirloskar 62.5 KVA | 1 no |
| Generator Kirloskar 40 KVA | 1 no |
| Dryer | 2 nos |
| Milling Machine | 3 nos |
| Traub A/32 | 4 nos |
| CNC Welding Machine | 2 nos |
For more Information-
Mr. Rajiv Gopal Sood (CEO)
K.P.M. International
First Floor And Second Floor, Plot No-199, Sector-68, Imt
Faridabad - 121002, Haryana, India